How foreign buyers can navigate Canada's property ban
After the federal government extended its ban on foreign ownership of Canadian housing earlier this year, foreign invest...
On average, Canadians save thousands of dollars per year by comparing rates with us.
Compare rates from 50+ of Canada's top banks and brokers in 3 minutes.
Compare rates from Canada's top banks and brokers
have compared rates and saved money over the last 24 hours
First, choose whether you're buying a new home, refinancing or renewing, and fill in a few details. It only takes 3 minutes, and it’s 100% confidential.
Next, we’ll show you quotes from 50+ Canadian banks and brokers. It’s free, with no commitment.
When you find the best quote, secure your Surrey mortgage rate by talking to a licensed broker or agent.
The hot Surrey housing market can be traced to one key factor: lower mortgage rates. Mortgage rates in Surrey are near record lows right now, and competition among lenders in the city — and in BC generally — has never been greater.
You can let those lenders compete for your business right here at LowestRates.ca. We’ll help you compare the best rates from the top brokers and banks in Surrey — just like that.
Check out today's best mortgage rates in Canada by type and term.
Insured ? | 80% LTV ? The rates in this column apply to mortgage amounts between 65.01% and 80% of the property value. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | 65% LTV ? The rates in this column apply to mortgage amounts that are 65% of the property value or less. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | Uninsured ? | Bank Rate ? | ||
---|---|---|---|---|---|---|
Insured 5.74% | 80% LTV 4.79% | 65% LTV 4.79% | Uninsured 6.63% | 6.29% | ||
Insured 4.79% | 80% LTV 5.09% | 65% LTV 5.09% | Uninsured 5.84% | 5.59% | ||
Insured 4.24% | 80% LTV 4.14% | 65% LTV 4.14% | Uninsured 4.69% | 4.79% | ||
Insured 4.34% | 80% LTV 4.55% | 65% LTV 4.55% | Uninsured 4.79% | 4.64% | ||
Insured 4.04% | 80% LTV 4.09% | 65% LTV 4.04% | Uninsured 4.04% | 4.34% | ||
Insured 4.44% | 80% LTV 5.04% | 65% LTV 5.04% | Uninsured 5.9% | 5.06% | ||
Insured 5.19% | 80% LTV 5.29% | 65% LTV 5.29% | Uninsured 5.8% | 7.14% | ||
Insured 5.55% | 80% LTV 5.65% | 65% LTV 5.55% | Uninsured 5.55% | 7.85% | ||
Insured 5.2% | 80% LTV 5.3% | 65% LTV 5.25% | Uninsured 5.25% | 5.55% | ||
Insured N/A | 80% LTV N/A | 65% LTV N/A | Uninsured N/A | N/A | ||
Insured 5.25% | 80% LTV 5.25% | 65% LTV 5.25% | Uninsured 5.25% | N/A |
5.50%
4.44%
7.24%
One of the most important decisions Surrey borrowers will make is whether to choose a variable rate or a fixed rate mortgage. We compared the 5-year variable and the 5-year fixed rates that have been available on our site (and taken by our users) since the start of 2019. Our findings? While there has been some fluctuation, variable rates are just a bit lower than fixed rates.
Month | Fixed | Variable |
---|---|---|
10/23 | 6.05% | 6.62% |
11/23 | 5.96% | 6.65% |
12/23 | 5.82% | 6.70% |
01/24 | 5.34% | 6.49% |
02/24 | 5.24% | 6.42% |
03/24 | 5.13% | 6.51% |
04/24 | 5.12% | 6.51% |
05/24 | 5.13% | 6.53% |
06/24 | 4.95% | 6.12% |
07/24 | 4.89% | 6.01% |
08/24 | 4.97% | 6.22% |
09/24 | 4.99% | 6.31% |
Last Updated: October 1, 2024
Focus On
Surrey home prices rose steadily through 2019, a trend which has continued into 2020. Prices average above $1 million. This is fairly par for the course in major B.C. cities, as you can see below.
Single-detached family home prices in B.C. year-over-year
Month | Surrey | Vancouver | Victoria | Burnaby |
---|---|---|---|---|
October, 2019 | $985,500 | $1,803,800 | $1,422,400 | $1,400,000 |
November, 2019 | $995,500 | $1,737,500 | $1,335,000 | $1,409,500 |
December, 2019 | $1,040,000 | $1,775,000 | $1,432,500 | $1,495,500 |
January, 2020 | $1,020,000 | $1,875,000 | $1,460,000 | $1,444,750 |
February, 2020 | $1,074,000 | $1,930,000 | $1,485,895 | $1,430,000 |
March, 2020 | $1,072,500 | $1,970,000 | $1,435,000 | $1,550,000 |
April, 2020 | $1,078,000 | $2,096,000 | $1,360,000 | $1,462,500 |
May, 2020 | $1,125,000 | $2,028,000 | $1,333,000 | $1,477,000 |
June, 2020 | $1,090,000 | $1,798,000 | $1,426,500 | $1,509,000 |
July, 2020 | $1,136,500 | $1,777,777 | $1,568,000 | $1,482,500 |
August, 2020 | $1,120,000 | $1,966,500 | $1,618,000 | $1,589,900 |
Last Updated: October 19th, 2020
Source: Zolo
With a dynamic economy and well-planned neighbourhoods, Surrey is the second largest city in British Columbia and expected to outgrow Vancouver within 10 years.
Just 35 minutes from downtown Vancouver, Surrey is highly accessible and offers something for everyone: city life, outdoor life, and everything in between.
Ready to save?
Get your free quotes nowAfter the federal government extended its ban on foreign ownership of Canadian housing earlier this year, foreign invest...
For a majority of Canadians, buying a home will be the biggest purchase they ever make. And unlike many purchases you ma...