HomebuyingKey 10 questions to ask when getting a mortgage in Canada in 2026
QUICK TAKEAWAYS: Your rates, options, and overall borrowing experience varies between a mortgage broker ...
Compare 20+ mortgage rates from top banks and brokers with LowestRates.ca.
Get 20+ mortgage quotes from top banks and lenders.

have compared rates and saved money over the last 24 hours
Check out today's best mortgage rates in Canada by type and term.
| Insured ? | 80% LTV ? The rates in this column apply to mortgage amounts between 65.01% and 80% of the property value. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | 65% LTV ? The rates in this column apply to mortgage amounts that are 65% of the property value or less. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | Uninsured ? | Bank Rate ? | ||
|---|---|---|---|---|---|---|
Insured 4.64% | 80% LTV 4.19% | 65% LTV 4.19% | Uninsured 4.99% | 4.99% | ||
Insured 3.99% | 80% LTV 3.89% | 65% LTV 3.89% | Uninsured 4.44% | 4.53% | ||
Insured 3.69% | 80% LTV 3.79% | 65% LTV 3.79% | Uninsured 3.9% | 4.39% | ||
Insured 3.84% | 80% LTV 3.99% | 65% LTV 3.99% | Uninsured 4.39% | 4.44% | ||
Insured 3.69% | 80% LTV 3.55% | 65% LTV 3.55% | Uninsured 3.69% | 4.19% | ||
Insured 4.19% | 80% LTV 4.24% | 65% LTV 4.24% | Uninsured 4.89% | 5% | ||
Insured 5.04% | 80% LTV 4.34% | 65% LTV 4.34% | Uninsured 5.24% | 6.09% | ||
Insured 3.9% | 80% LTV 3.95% | 65% LTV 3.9% | Uninsured 3.9% | 5.95% | ||
Insured 3.45% | 80% LTV 3.45% | 65% LTV 3.45% | Uninsured 3.5% | 4.24% | ||
Insured N/A | 80% LTV N/A | 65% LTV N/A | Uninsured N/A | N/A | ||
Insured 5.45% | 80% LTV 5.45% | 65% LTV 5.45% | Uninsured 5.5% | N/A |
First, choose whether you're buying a new home, refinancing or renewing, and fill in a few details. It only takes 3 minutes, and it’s 100% confidential.
Next, we’ll show you quotes from 50+ Canadian banks and brokers. It’s free, with no commitment.
When you find the best quote, secure your rate by talking to a licensed broker or agent.
Mortgage rates in Canada are shaped by three key forces:
The Bank of Canada plays a central role in shaping mortgage rates through its policy rate. Its mandate is to keep inflation within the 1% to 3% target range and maintain the stability of the Canadian dollar. To do this, it sets the target overnight rate, commonly referred to as the policy rate.
The policy rate currently sits at 2.25%. The Bank uses this rate to guide how financial institutions set their own borrowing and lending rates, making it a key benchmark across the lending industry.
When inflation climbs — particularly above 3% — the likelihood of a rate hike increases. While inflation doesn't directly set mortgage rates, the Bank of Canada typically responds by raising its policy rate to slow economic activity and cool demand in the housing market. It's also worth noting that government bond yields, which drive fixed rates, are sensitive to inflation as well as other factors such as oil prices, geopolitical developments, and the overall state of the economy.
Banks, credit unions, monoline lenders, and other financial institutions actively compete for borrowers. In a competitive market, this rivalry can work in your favour — lenders may offer more attractive rates to win your business. Taking the time to shop around and compare options often leads to a meaningfully better mortgage rate.
Mortgage rates are not the same for everyone. Different circumstances and monetary influences can change the mortgage rate of each person applying for it. Here are some of the factors that can affect your mortgage rate in Canada:
1. Credit score
Credit score is an indicator of risk and trustworthiness to lenders. The better your score, the more likely you are to pay down your debt on time. A lower score may mean you have had debt problems in the past and could lead to a higher (or no) mortgage from lenders.
2. Down payment
Putting as high a down payment as possible can reduce your mortgage rate. The rate is calculated based on the borrowing amount. Borrowing less means your rate and/or amortization would be reduced. Lenders want to eliminate risk, and when you invest more of your money into your home, you are naturally reducing their risk.
3. Your debt service ratios
Lenders will need to calculate your Gross Debt Service (GDS) Ratio. GDS is the percentage of your monthly income that covers your housing costs; it must not exceed 39%. Total Debt Service (TDS) is the percentage of your monthly household income that covers your housing costs and any other debts; it must not exceed 44%.
The formulas to find your debt service ratios, according to the Canada Mortgage and Housing Corporation (CMHC), are as follows:
Gross debt service formula:
(Principal + interest + taxes + heat)/Gross annual income
Total debt service ratio formula:
(Principal + interest + taxes + heat + other debt obligations)/Gross annual income
Of course, increasing the down payment as high as 20% would eliminate the CMHC insurance, and monthly payments would decrease.
4. Mortgage loan term
Choosing a longer-term fixed-rate mortgage of five or more years allows you to lock yourself into a good rate. You’ll have the security that your rates won’t go up and you’ll know your payments for each month. However, if you choose a one-year fixed-rate mortgage, you have the flexibility to take advantage of lower rates, but you get less security if interest rates rise that year.
5. Location
Larger markets with a high number of lenders may be more competitive, which makes it easier to find better mortgage rates. A smaller community or province with fewer lenders may not have the supply and demand that contributes to competitive pricing.
By entering a few details about your home, you can compare the quotes from the best home insurance providers in your area. That’s all it takes to save hundreds of dollars per year on your home insurance policy — just like that.
When we say, ‘just like that’, we mean it — access the best and most current mortgage rates in seconds.
That’s right — our service is absolutely, 100% free for our users. Comparing mortgage rates won’t cost you a dime.
Enter your postal code to find competitive mortgage rates for the province or territory you live in, and then pick the best rate. It's that simple.
We're impartial. At LowestRates.ca, we allow banks and brokers to present their best mortgage offers to you on an even and unbiased platform.
We take ‘shopping around’ to a new level. Find the lowest mortgage rates nationwide from 50+ banks and brokers.
Rest assured, mortgage shoppers. Your information is private and secure. We'll never share your personal details with a third party. Ever.
Mortgage rates remain largely flat in 2026, having fallen significantly throughout 2024 and 2025 after the post-pandemic highs. Inflation remains under control, though global trade instability could potentially change that. Most major financial institutions project rate hikes in 2027. That said, as of 2026, the rates are:
All rates presented in this graph are the most typical of those offered by the six major Canadian chartered banks in the beginning of each year.
Source: Bank of Canada
| Year | Conventional Mortgage - 5 Year 5 Year | Conventional Mortgage Conventional Mortgage - 3 Year 3 Year | Conventional Mortgage - 1 Year 1 Year | Prime Rate |
|---|---|---|---|---|
| 2026-09-02 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-08-26 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-08-19 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-08-12 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-08-05 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-07-29 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-07-22 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-07-15 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-07-08 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-07-01 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-06-24 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-06-17 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-06-10 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-06-03 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-05-27 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-05-20 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-05-13 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-05-06 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-04-29 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-04-22 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-04-15 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-04-08 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-04-01 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-03-25 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-03-18 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-03-11 | 6.09% | 6.05% | 5.49% | 4.45% |
| 2026-03-04 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-02-25 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-02-18 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-02-11 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-02-04 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-01-28 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-01-21 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-01-14 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2026-01-07 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-12-31 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-12-24 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-12-17 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-12-10 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-12-03 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-11-26 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-11-19 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-11-12 | 6.09% | 6.05% | 5.84% | 4.45% |
| 2025-11-05 | 6.09% | 6.05% | 6.09% | 4.45% |
| 2025-10-29 | 6.09% | 6.05% | 6.09% | 4.70% |
| 2025-10-22 | 6.09% | 6.05% | 6.09% | 4.70% |
| 2025-10-15 | 6.09% | 6.05% | 6.09% | 4.70% |
| 2025-10-08 | 6.09% | 6.05% | 6.09% | 4.70% |
| 2025-10-01 | 6.09% | 6.05% | 6.09% | 4.70% |
| 2025-09-24 | 6.09% | 6.05% | 6.09% | 4.70% |
| 2025-09-17 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-09-10 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-09-03 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-08-27 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-08-20 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-08-13 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-08-06 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-07-30 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-07-23 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-07-16 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-07-09 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-07-02 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-06-25 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-06-18 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-06-11 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-06-04 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-05-28 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-05-21 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-05-14 | 6.09% | 6.05% | 6.09% | 4.95% |
| 2025-05-07 | 6.49% | 6.54% | 6.09% | 4.95% |
| 2025-04-30 | 6.49% | 6.54% | 6.09% | 4.95% |
| 2025-04-23 | 6.49% | 6.54% | 6.09% | 4.95% |
| 2025-04-16 | 6.49% | 6.54% | 6.09% | 4.95% |
| 2025-04-09 | 6.49% | 6.54% | 6.09% | 4.95% |
| 2025-04-02 | 6.49% | 6.54% | 6.79% | 4.95% |
| 2025-03-26 | 6.49% | 6.54% | 6.99% | 4.95% |
| 2025-03-19 | 6.49% | 6.54% | 6.99% | 4.95% |
| 2025-03-12 | 6.49% | 6.54% | 6.99% | 5.20% |
| 2025-03-05 | 6.49% | 6.54% | 6.99% | 5.20% |
| 2025-02-26 | 6.49% | 6.54% | 6.99% | 5.20% |
| 2025-02-19 | 6.49% | 6.54% | 6.99% | 5.20% |
| 2025-02-12 | 6.49% | 6.54% | 6.99% | 5.20% |
| 2025-02-05 | 6.49% | 6.54% | 7.24% | 5.20% |
| 2025-01-29 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2025-01-22 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2025-01-15 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2025-01-08 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2025-01-01 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2024-12-25 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2024-12-18 | 6.49% | 6.54% | 7.24% | 5.45% |
| 2024-12-11 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-12-04 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-11-27 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-11-20 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-11-13 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-11-06 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-10-30 | 6.49% | 6.54% | 7.24% | 5.95% |
| 2024-10-23 | 6.49% | 6.54% | 7.24% | 6.45% |
| 2024-10-16 | 6.49% | 6.54% | 7.24% | 6.45% |
| 2024-10-09 | 6.49% | 6.54% | 7.24% | 6.45% |
| 2024-10-02 | 6.49% | 6.54% | 7.24% | 6.45% |
| 2024-09-25 | 6.49% | 6.54% | 7.24% | 6.45% |
| 2024-09-18 | 6.49% | 6.64% | 7.44% | 6.45% |
| 2024-09-11 | 6.79% | 6.74% | 7.44% | 6.45% |
| 2024-09-04 | 6.59% | 6.75% | 7.64% | 6.70% |
| 2024-08-28 | 6.59% | 6.75% | 7.64% | 6.70% |
| 2024-08-21 | 6.59% | 6.75% | 7.64% | 6.70% |
| 2024-08-14 | 6.79% | 6.94% | 7.74% | 6.70% |
| 2024-08-07 | 6.79% | 6.94% | 7.74% | 6.70% |
| 2024-07-31 | 6.79% | 6.94% | 7.74% | 6.70% |
| 2024-07-24 | 6.79% | 6.94% | 7.74% | 6.95% |
| 2024-07-17 | 6.79% | 6.94% | 7.74% | 6.95% |
| 2024-07-10 | 6.79% | 6.94% | 7.74% | 6.95% |
| 2024-07-03 | 6.79% | 6.95% | 7.84% | 6.95% |
| 2024-06-26 | 6.84% | 6.99% | 7.84% | 6.95% |
| 2024-06-19 | 6.84% | 6.99% | 7.84% | 6.95% |
| 2024-06-12 | 6.84% | 6.99% | 7.84% | 6.95% |
| 2024-06-05 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-05-29 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-05-22 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-05-15 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-05-08 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-05-01 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-04-24 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-04-17 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-04-10 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-04-03 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-03-27 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-03-20 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-03-13 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-03-06 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-02-28 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-02-21 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-02-14 | 6.84% | 6.99% | 7.84% | 7.20% |
| 2024-02-07 | 6.79% | 6.99% | 7.84% | 7.20% |
| 2024-01-31 | 6.89% | 7.04% | 7.84% | 7.20% |
| 2024-01-24 | 6.89% | 7.04% | 7.84% | 7.20% |
| 2024-01-17 | 6.89% | 7.05% | 7.84% | 7.20% |
| 2024-01-10 | 7.04% | 7.14% | 7.84% | 7.20% |
| 2024-01-03 | 7.04% | 7.14% | 7.89% | 7.20% |
| 2023-12-27 | 7.04% | 7.14% | 7.89% | 7.20% |
| 2023-12-20 | 7.04% | 7.24% | 7.89% | 7.20% |
| 2023-12-13 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-12-06 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-11-29 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-11-22 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-11-15 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-11-08 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-11-01 | 7.04% | 7.24% | 8.09% | 7.20% |
| 2023-10-25 | 7.04% | 7.14% | 8.09% | 7.20% |
| 2023-10-18 | 7.04% | 7.14% | 8.09% | 7.20% |
| 2023-10-11 | 7.04% | 7.14% | 8.09% | 7.20% |
| 2023-10-04 | 7.04% | 7.14% | 7.84% | 7.20% |
| 2023-09-27 | 6.84% | 7.04% | 7.79% | 7.20% |
| 2023-09-20 | 6.84% | 7.04% | 7.89% | 7.20% |
| 2023-09-13 | 6.84% | 7.04% | 7.89% | 7.20% |
| 2023-09-06 | 6.84% | 7.04% | 7.89% | 7.20% |
| 2023-08-30 | 6.84% | 7.04% | 7.89% | 7.20% |
| 2023-08-23 | 6.79% | 6.89% | 7.89% | 7.20% |
| 2023-08-16 | 6.79% | 6.89% | 7.79% | 7.20% |
| 2023-08-09 | 6.79% | 6.89% | 7.79% | 7.20% |
| 2023-08-02 | 6.79% | 6.95% | 7.79% | 7.20% |
| 2023-07-26 | 6.49% | 6.54% | 7.49% | 7.20% |
| 2023-07-19 | 6.49% | 6.54% | 7.49% | 7.20% |
| 2023-07-12 | 6.49% | 6.54% | 7.69% | 6.95% |
| 2023-07-05 | 6.49% | 6.74% | 7.14% | 6.95% |
| 2023-06-28 | 6.49% | 6.54% | 7.14% | 6.95% |
| 2023-06-21 | 6.49% | 6.40% | 6.94% | 6.95% |
| 2023-06-14 | 6.49% | 6.40% | 6.94% | 6.95% |
| 2023-06-07 | 6.49% | 6.40% | 6.94% | 6.70% |
| 2023-05-31 | 6.49% | 6.24% | 6.34% | 6.70% |
| 2023-05-24 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-05-17 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-05-10 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-05-03 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-04-26 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-04-19 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-04-12 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-04-05 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-03-29 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-03-22 | 6.49% | 6.14% | 6.29% | 6.70% |
| 2023-03-15 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-03-08 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-03-01 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-02-22 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-02-15 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-02-08 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-02-01 | 6.49% | 6.14% | 6.34% | 6.70% |
| 2023-01-25 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2023-01-18 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2023-01-11 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2023-01-04 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2022-12-28 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2022-12-21 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2022-12-14 | 6.49% | 6.14% | 6.34% | 6.45% |
| 2022-12-07 | 6.49% | 6.05% | 6.09% | 5.95% |
| 2022-11-30 | 6.49% | 6.14% | 6.09% | 5.95% |
| 2022-11-23 | 6.49% | 6.04% | 6.09% | 5.95% |
| 2022-11-16 | 6.49% | 6.04% | 6.09% | 5.95% |
| 2022-11-09 | 6.49% | 6.04% | 6.09% | 5.95% |
| 2022-11-02 | 6.49% | 6.04% | 6.09% | 5.95% |
| 2022-10-26 | 6.49% | 6.04% | 6.09% | 5.45% |
| 2022-10-19 | 6.49% | 6.04% | 6.09% | 5.45% |
| 2022-10-12 | 6.14% | 6.04% | 6.09% | 5.45% |
| 2022-10-05 | 6.14% | 6.04% | 6.09% | 5.45% |
| 2022-09-28 | 6.14% | 5.74% | 5.69% | 5.45% |
| 2022-09-21 | 6.14% | 5.64% | 5.69% | 5.45% |
| 2022-09-14 | 6.14% | 5.64% | 5.39% | 5.45% |
| 2022-09-07 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-08-31 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-08-24 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-08-17 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-08-10 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-08-03 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-07-27 | 6.14% | 5.64% | 5.19% | 4.70% |
| 2022-07-20 | 6.04% | 5.39% | 4.74% | 4.70% |
| 2022-07-13 | 6.04% | 5.39% | 4.74% | 3.70% |
| 2022-07-06 | 6.04% | 5.39% | 4.74% | 3.70% |
| 2022-06-29 | 6.04% | 5.39% | 4.74% | 3.70% |
| 2022-06-22 | 6.04% | 5.24% | 4.69% | 3.70% |
| 2022-06-15 | 5.64% | 4.89% | 4.29% | 3.70% |
| 2022-06-08 | 5.39% | 4.49% | 3.79% | 3.70% |
| 2022-06-01 | 5.39% | 4.49% | 3.79% | 3.20% |
| 2022-05-25 | 5.39% | 4.49% | 3.79% | 3.20% |
| 2022-05-18 | 4.99% | 4.39% | 3.49% | 3.20% |
| 2022-05-11 | 4.99% | 4.39% | 3.49% | 3.20% |
| 2022-05-04 | 4.99% | 4.09% | 3.29% | 3.20% |
| 2022-04-27 | 4.99% | 4.09% | 3.29% | 3.20% |
| 2022-04-20 | 4.99% | 3.89% | 3.09% | 3.20% |
| 2022-04-13 | 4.79% | 3.89% | 3.09% | 2.70% |
| 2022-04-06 | 4.79% | 3.89% | 3.09% | 2.70% |
| 2022-03-30 | 4.79% | 3.69% | 2.99% | 2.70% |
| 2022-03-23 | 4.79% | 3.49% | 2.94% | 2.70% |
| 2022-03-16 | 4.79% | 3.49% | 2.79% | 2.70% |
| 2022-03-09 | 4.79% | 3.49% | 2.79% | 2.70% |
| 2022-03-02 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-02-23 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-02-16 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-02-09 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-02-02 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-01-26 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-01-19 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-01-12 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2022-01-05 | 4.79% | 3.49% | 2.79% | 2.45% |
| 2021-01-06 | 4.79% | 3.49% | 3.09% | 2.45% |
| 2020-01-01 | 5.19% | 3.94% | 3.64% | 3.95% |
| 2019-01-02 | 5.34% | 4.29% | 3.64% | 3.95% |
| 2018-01-03 | 4.99% | 3.74% | 3.24% | 3.20% |
| 2017-01-04 | 4.64% | 3.39% | 3.14% | 2.70% |
| 2016-01-06 | 4.64% | 3.39% | 3.14% | 2.70% |
| 2015-01-07 | 4.79% | 3.44% | 3.14% | 3.00% |
| 2014-01-01 | 5.34% | 3.95% | 3.14% | 3.00% |
| 2013-01-02 | 5.24% | 3.70% | 3.00% | 3.00% |
| 2012-01-04 | 5.29% | 4.05% | 3.50% | 3.00% |
| 2011-01-05 | 5.19% | 4.15% | 3.35% | 3.00% |
| 2010-01-06 | 5.49% | 4.25% | 3.60% | 2.25% |
| 2009-01-07 | 6.75% | 6.25% | 5.60% | 3.50% |
| 2008-01-02 | 7.54% | 7.55% | 7.35% | 6.00% |
| 2007-01-03 | 6.45% | 6.40% | 6.30% | 6.00% |
| 2006-01-04 | 6.30% | 6.00% | 5.80% | 5.00% |
| 2005-01-05 | 6.05% | 5.60% | 4.80% | 4.25% |
| 2004-01-07 | 6.35% | 5.80% | 4.75% | 4.50% |
| 2003-01-01 | 6.70% | 6.00% | 4.90% | 4.50% |
| 2002-01-02 | 6.85% | 5.75% | 4.60% | 4.00% |
| 2001-01-03 | 7.95% | 7.80% | 7.70% | 7.50% |
All rates presented in this table are the most typical of those offered by the six major Canadian chartered banks in the beginning of each year.
Source: Bank of Canada
The Consumer Price Index (CPI) is one of the key influencing factors behind mortgage rates. It measures the average change in prices paid for a representative basket of goods and services, such as food, clothing, transportation, housing and recreation. The CPI is what determines Canada’s inflation rate. Bank of Canada’s target inflation rate is between 1% and 3%, with the ideal rate being 2%. When the rate falls within those targets, inflation is seen as being ‘under control.’
The inflation was at its highest (8.1%) in June 2022, following the pandemic. However, the Bank of Canada's rate hike forced it to go back down, until it reached the 1%-3% target range in 2023. As of 2026, the inflation continues to hover around 3%.
See more historical inflation rates for additional context:
Total CPI
Source: Bank of Canada
How do these mortgage types differ? Conventional (low-ratio) mortgage requires a down payment of 20% or more, with no mandatory insurance, while a high-ratio mortgage requires a down payment of below 20%, plus mandatory insurance.
Which mortgage type offers cheaper rates? As of September 2026, the average conventional 5-year fixed rate is 4.39%. That’s 31 bps above the average high-ratio 5-year fixed rate, which stands at 4.08%.
| Date | Average Conventional Rate | Average High Ratio Rate |
|---|---|---|
| 09/25 | 4.53% | 4.44% |
| 10/25 | 4.49% | 4.36% |
| 11/25 | 4.38% | 4.33% |
| 12/25 | 4.48% | 4.35% |
| 01/26 | 4.59% | 4.53% |
| 02/26 | 4.55% | 4.53% |
| 03/26 | 4.34% | 4.32% |
| 04/26 | 4.32% | 4.28% |
| 05/26 | 4.36% | 4.21% |
| 06/26 | 4.38% | 4.19% |
| 07/26 | 4.37% | 4.13% |
| 08/26 | 4.39% | 4.08% |
Last Updated: September 1, 2026
How do these mortgage rates differ? A fixed rate mortgage is a rate fixed over a period of time. Interest rates and the mortgage payments remain the same (and consistent) over that mortgage term. A variable rate mortgage is different. While the mortgage payment remains constant, the interest rate payments fluctuate with the prime interest rate.
Which rate is cheaper? As of September 2026, the 5-year fixed rate is 4.26%. That’s 45 bps above the 5-year variable rate, which stands at 3.81%.
| Month | Fixed | Variable |
|---|---|---|
| 09/25 | 4.62% | 4.69% |
| 10/25 | 4.64% | 4.55% |
| 11/25 | 4.65% | 4.44% |
| 12/25 | 4.67% | 4.44% |
| 01/26 | 4.73% | 4.47% |
| 02/26 | 4.67% | 4.44% |
| 03/26 | 4.44% | 4.40% |
| 04/26 | 4.40% | 4.06% |
| 05/26 | 4.34% | 3.90% |
| 06/26 | 4.34% | 3.85% |
| 07/26 | 4.27% | 3.83% |
| 08/26 | 4.26% | 3.81% |
Last Updated: September 1, 2026
New mortgage loan values have been trending upward throughout 2025, reaching the average of $360,597 in Canada by the end of Q4 2025. This is still well below the peaks experienced in Q2 2022, when average values reached $371,063 in Canada.
Here are all the average new mortgages loan values in Canada from 2022 to 2025:
| Q1 – 2022 | Q2 – 2022 | Q3 – 2022 | Q4 – 2022 | Q1 – 2023 | Q2 – 2023 | Q3 – 2023 | Q4 – 2023 | Q1 – 2024 | Q2 – 2024 | Q3 – 2024 | Q4 – 2024 | Q1 – 2025 | Q2 – 2025 | Q3 – 2025 | Q4 – 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $368,936 | $371,063 | $363,654 | $325,612 | $320,298 | $314,540 | $338,522 | $327,899 | $323,537 | $332,825 | $349,364 | $343,271 | $356,831 | $350,281 | $360,986 | $360,597 |
